Business
Petrol and diesel prices today, August 15: From Delhi to Mumbai, Kolkata, know the price of petrol and diesel
- bySudha saxena
- 15 Aug, 2026
Petrol and diesel prices remained stable in major Indian cities on Saturday, August 15, 2026, as oil prices rose by more than $1 per barrel amid tense US-Iran talks. Oil and gas prices are expected to rise significantly each week as talks to end the Iran war stall.
Petrol and Diesel Prices Today, August 15:
Petrol and diesel prices in India remain unchanged. In New Delhi, petrol costs ₹102.12 per liter and diesel costs ₹95.20 per liter. Ethanol-free XP100 premium petrol costs ₹167.35 and XP95 petrol costs ₹109.24 per liter in Delhi today.
| New Delhi | ₹102.12 | ₹95.20 |
| Kolkata | ₹113.51 | ₹99.82 |
| Mumbai | ₹111.21 | ₹97.83 |
| Chennai | ₹107.77 | ₹99.55 |
| Gurugram | ₹102.97 | ₹95.64 |
| Noida | ₹101.96 | ₹95.44 |
| Bengaluru | ₹111.68 | ₹99.56 |
| Bhubaneswar | ₹108.49 | ₹102.15 |
| Chandigarh | ₹102.01 | ₹94.08 |
| Hyderabad | ₹115.43 | ₹103.58 |
| Jaipur | ₹112.69 | ₹97.78 |
| Lucknow | ₹102.31 | ₹95.79 |
| Patna | ₹113.37 | ₹99.36 |
| Thiruvananthapuram | ₹114.80 | ₹103.64 |
PC: The Financial Express






