Gold becomes cheaper before Diwali; do you know what the situation is for silver?
- bySherya
- 16 Sep, 2026
The gold rate has dropped today. Here you can find out how much the price of gold and silver has changed. A complete list of rates by city is provided here.

Gold-Silver Price Today: Gold is cheaper today, and silver is stable
Today, Wednesday, September 16th, gold prices fell in the bullion market amid weak global sentiment and a strong dollar. Gold prices fell by ₹1,000 to ₹1,54,400 per 10 grams. This is the lowest level in over a month. Previously, gold was at this rate on August 7th. Now, silver is providing some relief. Today, its price remained stable for the second consecutive day at ₹2,34,600 per kilogram. This means you won't have to spend much money on silver.
City-wise gold rates
| Delhi | Rs 1,54,400 |
| Mumbai | Rs 1,54,400 |
| Kolkata | Rs 1,54,400 |
| Chennai | Rs 1,54,400 |
| Patna | Rs 1,54,600 |
| Lucknow | Rs 1,54,400 |
| Meerut | Rs 1,54,400 |
| Ayodhya | Rs 1,54,400 |
| Kanpur | Rs 1,54,400 |
| Aligarh | Rs 1,54,400 |
| Moradabad | Rs 1,54,400 |
| Mirzapur | Rs 1,54,400 |
| Jhansi | Rs 1,54,400 |
| Mathura | Rs 1,54,400 |
| Agra | Rs 1,54,400 |
| Gorakhpur | Rs 1,54,400 |
| Bareilly | Rs 1,54,400 |
| Prayagraj | Rs 1,54,400 |
| Varanasi | Rs 1,54,400 |
| Ghaziabad | Rs 1,54,400 |
| Noida | Rs 1,54,400 |
| Gurugram | Rs 1,54,400 |
City-wise silver rates
| Delhi | Rs 2,34,600 |
| Mumbai | Rs 2,34,600 |
| Kolkata | Rs 2,34,600 |
| Chennai | Rs 2,34,600 |
| Patna | Rs 2,34,600 |
| Lucknow | Rs 2,34,600 |
| Meerut | Rs 2,34,600 |
| Ayodhya | Rs 2,34,600 |
| Kanpur | Rs 2,34,600 |
| Aligarh | Rs 2,34,600 |
| Moradabad | Rs 2,34,600 |
| Mirzapur | Rs 2,34,600 |
| Jhansi | Rs 2,34,600 |
| Mathura | Rs 2,34,600 |
| Gorakhpur | Rs 2,34,600 |
| Bareilly | Rs 2,34,600 |
| Agra | Rs 2,34,600 |
| Ghaziabaad | Rs 2,34,600 |
| Noida | Rs 2,34,600 |
| Gurugram | Rs 2,34,600 |
What is the condition of the international market?
Gold prices fell today amid weak global cues. Gold slipped below $4,300 per ounce and is trading near a one-month low. The decline is said to be due to a stronger US dollar and rising bond yields, as high crude oil prices have raised inflation concerns. In overseas markets, gold prices fell $22.28, or 0.52 percent, to $4,276.52 per ounce, while silver fell marginally to $63.07 per ounce.




