Gold-Silver Price Today 3 April 2025: Impact of Trump tariff! Gold dodged, silver fell, see the price of your city
- bySherya
- 03 Apr, 2025
Gold And Silver Price Today In India 3 April 2025: The prices of gold and silver are constantly changing. Let us know what is the price of 24, 23, 22, 18 and 14 carats today after the tariff announcement by US President Donald Trump. Also know the latest price of your city.

Gold And Silver Price Today In India (Gold price today) 3 April 2025: US President Donald Trump announced new tariffs on most countries of the world including India, China, Pakistan. After this, there were changes in the prices of gold and silver. However, the price of 24 carat gold increased to Rs 91205 on Thursday. While the price of silver fell to Rs 97300 per kg. This price will remain till the market opens today on Thursday. The effect of Trump's tariff will be known after the market opens. We will keep updating the fluctuations in gold and silver prices throughout the day. Know further what is the price of 23, 22, 18 and 14 carats. Also know the price of your city.
Gold and silver prices: According to the website of India Bullion and Jewelers Association (ibjarates.com), the prices of gold and silver also changed. Know the latest rates below.
| Purity of gold and silver | Morning rate: Gold price per 10 grams | Afternoon rate: Gold price per 10 grams | Evening rate: Gold price per 10 grams |
| gold 999 | Rs 90996 | Rs 91205 | |
| gold 995 | Rs 90632 | Rs 90840 | |
| gold 916 | Rs 83352 | Rs 83544 | |
| Gold 750 | Rs 68247 | Rs 68404 | |
| gold 585 | Rs 53233 | Rs 53355 | |
| Silver 999 | Rs.99536/kg | Rs.97300/kg |
The price of 22 carat, 24 carat, 18 carat gold is as follows? (What is the Gold Price of today) | City wise Gold Price (per 10 grams)
| City Name | 22 carat gold price | 24 carat gold rate | 18 carat (gold price in rupees) |
| Gold Rate in Chennai | ₹83590 | ₹91190 | ₹68990 |
| Gold Rate in Mumbai | ₹83590 | ₹91190 | ₹68390 |
| gold rate in delhi | ₹83740 | ₹91340 | ₹68520 |
| Gold Rate in Kolkata | ₹83590 | ₹91190 | ₹68390 |
| Gold Rate in Ahmedabad | ₹83640 | ₹91240 | ₹68430 |
| gold rate in jaipur | ₹8,3740 | ₹91340 | ₹68520 |
| gold rate in patna | ₹83640 | ₹91240 | ₹68430 |
| Gold Rate in Lucknow | ₹83740 | ₹91340 | ₹68520 |
| Gold Rate in Ghaziabad | ₹83740 | ₹91340 | ₹68520 |
| Gold Rate in Ayodhya | ₹83740 | ₹91340 | ₹68520 |
| Gold Rate in Gurugram | ₹83740 | ₹91340 | ₹68520 |
| Gold Rate in Chandigarh | ₹83740 | ₹91340 | ₹68520 |
What factors affect gold prices in India?
International market rates, import duties, taxes and fluctuations in exchange rates primarily affect gold prices in India. Together, these factors determine the daily gold rates across the country. In India, gold is very important culturally and financially. It is a preferred investment option and is important for celebrations, especially weddings and festivals. With constantly changing market conditions, investors and traders keep a close watch on fluctuations. It is important to stay updated to effectively navigate the dynamic trends.



